top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
2ca9fbba-2973-4ed7-bf61-e6b4e2d591bc | LUPAO | BALBALUNGAO | ABEJO, FERNANDO AYERAS | 2 | |
184b2d68-30ca-437a-95f5-e50da188d33c | SCIENCE CITY OF MUNOZ | VILLA NATI | ABEJO, ISABELITA SORIANO | ||
a720fee9-57f8-46fe-b197-6e3846a6e45c | SAN JOSE CITY | MALASIN | ABEJO, JENNIFER EBRO | ||
5fe9ab57-c2b4-4781-b4df-31cc2d872dff | LUPAO | BALBALUNGAO | ABEJO, JOCELYN TOMAMAC | ||
e9a1e36b-4bc7-4b50-9bb2-bd0106de2d62 | LUPAO | BALBALUNGAO | ABEJO, JOSSEL NAVARRO | 2 | |
c827432f-8966-458f-b668-8d2a1361c7e3 | LUPAO | BALBALUNGAO | ABEJO, JOSUA NAVARRO | 2 | |
a70f64c1-36c4-49cf-af7f-4ea6b1a176a6 | LUPAO | BALBALUNGAO | ABEJO, JOVELYN TOMAMAC | ||
239bdc16-fbc6-47a3-97f5-af9997dd6903 | LUPAO | BALBALUNGAO | ABEJO, JULIETA NAVARRO | ||
8e894df1-bd1b-43ec-9335-037c43fddd50 | PANTABANGAN | WEST POBLACION | ABEJO, KARYLLE CHESKA VILLA | ||
3f1b7454-9cb5-4a6f-8e2d-375d695d0ea0 | LUPAO | BAGONG FLORES | ABEJO, KRISHIA ASUYO | ||
7ac82d2f-190b-4d0c-b038-6928e3da628c | LUPAO | BALBALUNGAO | ABEJO, LORNA ENGRACIA | 2 | |
ea314920-d262-46e7-8fd3-daf907e6f5e6 | LUPAO | BALBALUNGAO | ABEJO, MAGNO AYERAS | 2 |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page