top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
3b890810-8555-4011-ba39-9fdc50f5720a | LUPAO | BALBALUNGAO | ABEJO, MANDY PONTICA | ||
9d25f214-7904-4b1a-b9a5-418da3ac9fea | LUPAO | BALBALUNGAO | ABEJO, MARISOL PONTICA | 2 | |
25b16b24-3805-4a1d-81a4-961240d8c888 | LUPAO | BALBALUNGAO | ABEJO, MARK JOSEPH | 2 | |
44029141-3f1f-4916-93fc-b0c594219dcb | LUPAO | BALBALUNGAO | ABEJO, MARK JOSEPH NAVARRO | ||
60cb1596-c723-4022-b3f3-a228020b7358 | LUPAO | BALBALUNGAO | ABEJO, MARVIN PONTICA | 2 | |
8e7893c1-fdbf-4004-9555-3cd03a1d1d2b | PANTABANGAN | WEST POBLACION | ABEJO, TRISHA MAE VILLA | ||
16ce6f6e-281c-44f2-b742-66cb9294cbb8 | LUPAO | BALBALUNGAO | ABEJO, VILMA PONTICA | 2 | |
b6750779-4083-4f23-a8c7-3073a502047d | LUPAO | BALBALUNGAO | ABEJO, VIOLETA TOMAMAC | 2 | 0977-426-4026 |
1f45b98e-8f9d-4006-95a6-b0c46231a643 | PANTABANGAN | WEST POBLACION | ABEJO, ZYDRIX VILLA | ||
7475ee88-e73a-4937-8d22-3f50885794e9 | CARRANGLAN | SAN AGUSTIN | ABEJON, JONILYN VERGANIO | ||
d76878b5-efd4-44cd-a6ee-bc71a9cbf5ba | SAN JOSE CITY | MANICLA | ABEJORO, GILBERT RUIZ | ||
7e258d01-086b-4a12-a236-15ba673573f5 | CARRANGLAN | R.A.PADILLA | ABEJUELA, SUSANA SURIBEN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page