top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
95648b8c-a8de-4113-9d24-3549b0529ae3 | PANTABANGAN | CADACLAN | ABEJURO, LEONARD LLONA | ||
a148dd3b-5140-4d77-89f5-3f9c8fd26b17 | CARRANGLAN | BUNGA | ABEJURO, MAJIE GARCIA | ||
c6e01d7b-888b-4375-8905-47b5e54f315d | SAN JOSE CITY | MANICLA | ABEJURO, MINERVA RUIZ | ||
b00c6ff1-9401-44e6-ab11-042f4eead34d | SAN JOSE CITY | MANICLA | ABEJURO, RENELYN _ | ||
0815aeb3-0f8e-4e0e-8d01-7874f9dd7b1f | PANTABANGAN | CADACLAN | ABEJURO, RONALYN LLONA | ||
fc8178fc-f006-430e-8306-f2d0489de3af | RIZAL | SANTA MONICA | ABEL, AVELINA CALIPAYAN | 9358929760 | |
d9bb271c-c07f-4f75-a426-c1dc416acfd5 | SCIENCE CITY OF MUNOZ | PANDALLA | ABEL, GLORIA RAMOS | ||
f24734e9-f48a-4bf3-b83c-aa77a17e9580 | SCIENCE CITY OF MUNOZ | BICAL | ABEL, JANINE PABLO | ||
09d4203a-1077-48ed-9515-aa4ad510f56c | RIZAL | SANTA MONICA | ABEL, RAFAEL CALIPAYAN | ||
bff93f8a-1519-4173-9ed2-78177d09a18e | RIZAL | PORTAL | ABELADO, JONALYN NARCISO | ||
4a8601c0-8f69-4571-8922-75c769251c2e | CARRANGLAN | R.A.PADILLA | ABELANES, JOHN RILLERA | ||
ae7bf807-a4f4-4e55-9115-c745b01b6470 | SCIENCE CITY OF MUNOZ | MAGTANGGOL | ABELARDO, ALEXANDER OGOT |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page