top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
bcbce679-d065-491a-a17f-e686eaae0b3a | TALUGTUG | CINENSE | ABAD, ERICKA JANE PICAR | _ | |
86ceb97d-c317-4684-b944-2a8dd11dbf51 | TALUGTUG | BAYBAYABAS | ABAD, ERLINDA EVANGELISTA | 6 | |
4a726c38-a635-4fe6-bd51-bdf23c2dcf43 | SCIENCE CITY OF MUNOZ | POB.WEST | ABAD, ERLINDA MACATO | 0953-175-7151 | |
11567766-4a64-4d60-9d4d-86daf38aa1f5 | SAN JOSE CITY | SAN JUAN | ABAD, ERNESTO CAMARILLO | ||
5bd2fe19-314e-4eba-8057-b2061c79c50f | LLANERA | SANTA BARBARA | ABAD, ERNESTO JR. NOVEDA | SAWI ST. | |
4fb86d40-5e51-4121-b970-77ad207a6bea | LLANERA | SANTA BARBARA | ABAD, ERNESTO NOVEDA JR. | ||
0d7fc863-a8e1-4d38-8d67-e9c3bc4bdb99 | RIZAL | CALAOCAN | ABAD, ERNESTO ZAMORA | ||
daa1b0d2-dc4b-461c-ae8e-8d6b76b0f7c4 | PANTABANGAN | MALBANG | ABAD, EUSTACIO PERALTA | 6 | 9479767151 |
5fa734fb-b948-4602-a74b-8fa2412466d2 | PANTABANGAN | FATIMA | ABAD, FATIMA ORMACIDO | ||
3f162c06-6639-4018-88d1-5f68c35137ff | SAN JOSE CITY | SAN MAURICIO | ABAD, FEBRUNIO ANTON | ||
fcb73915-052f-45e7-848c-57cb2f3c4854 | SAN JOSE CITY | PALESTINA | ABAD, FEDERICO BERMUDEZ | ||
36a65559-6f54-4457-8930-d09d347022f8 | SAN JOSE CITY | A. PASCUAL | ABAD, FERNANDO TURATO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Medical | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Burial | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Death | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Burial | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Death | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Burial | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Death | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Death | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Burial | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page