top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
0cdee3c1-1295-4239-ae2c-c7de53791b7c | RIZAL | POBLACION WEST | ABELLA, ANGELO DOMINGO | ||
2f5606b5-081a-4d5e-8d8b-a29538ff97fa | SCIENCE CITY OF MUNOZ | MAGTANGGOL | ABELLA, ANGELO INOCENCIO | ||
c3a49a9d-88dd-4524-a5c5-ad9b73569470 | SAN JOSE CITY | CAANAWAN | ABELLA, ANGELO MAGBUAL | ||
9fee9506-a772-48ca-9e87-14032c4d2616 | SAN JOSE CITY | CAANAWAN | ABELLA, ANGELYN MAGBUAL | ||
ac47fbb3-7cf5-4d23-8927-63b8a30457c8 | SAN JOSE CITY | STO.NINO 3RD | ABELLA, ANTONINO FRANCISCO JR. | ||
6ece053f-de54-4e15-8876-a2499890b796 | SAN JOSE CITY | CAANAWAN | ABELLA, ARABELLA CABALAR | ||
17af9056-bab4-492c-8828-c7dc01bb6d5d | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, ARIANNE POBRE | 09534329034 | |
07070931-159a-4aa9-9a3f-fc3ba3dd2756 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, ARIEL DOMINGO | 09366639736 | |
317956e3-4819-4f8a-a169-17732bc3da5d | SAN JOSE CITY | KITA-KITA | ABELLA, ARJAY OLIVEROS | ||
0e9f3547-deff-48cd-acf3-aa45f0e99a94 | CARRANGLAN | CAPINTALAN | ABELLA, ARTURO VELASQUEZ | ||
2a41b8ad-7738-43e0-831b-2c01225b3110 | SAN JOSE CITY | KITA-KITA | ABELLA, ASTER OLIVEROS | ||
6feeab09-63fc-4e7f-8328-1583d0a00886 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, AUGUSTO AGUILAR |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page