top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
60016321-1bb1-49c0-aa34-871f4cd4b8e0 | PANTABANGAN | CONVERSION | ABELLA, ELMER OLIVAS | 09551365462 | |
50bf549a-1c93-4820-ac4d-f364a8d33f04 | RIZAL | CALAOCAN | ABELLA, ELPIDIO FLORA | ||
21d8cd7c-5e58-46e7-a8b0-e1c24cf6569b | SAN JOSE CITY | STO.NINO 3RD | ABELLA, EMMANUEL FRANCISCO | ||
2712c9a9-1b47-49a5-a815-d9c157616bf8 | LUPAO | POBLACION WEST | ABELLA, ERICKA DIANNE DURO | ||
91d26505-f0f0-4c36-ad5d-b51638538d68 | SAN JOSE CITY | STO. TOMAS | ABELLA, ERIKA ANN FACUN | ||
b434aaa5-3657-4d7c-8c64-2b66a71e1b17 | LLANERA | SAN FELIPE | ABELLA, ERLINDA AUNZO | SAN FELIPE, LLANERA, N.E. | |
61f9b435-696b-4017-91a3-1834299688cc | RIZAL | CALAOCAN | ABELLA, ERLINDA ESPIRITU | 7 | |
a1ad0feb-aa69-4193-a1e3-bf44e96f13c8 | SAN JOSE CITY | PALESTINA | ABELLA, ERN ANTONY LANDINGIN | ||
a2b30bc2-345d-418d-884f-2dfb4cdc08a6 | RIZAL | CANAAN EAST | ABELLA, ERNESTO RAFAEL | ||
c027da30-2f78-4332-86d4-204d5dbf1aad | LUPAO | AGUPALO ESTE | ABELLA, ERVY PAGSUGUIRON | ||
4fd64168-9b68-4a3c-8ab0-522d981a4286 | PANTABANGAN | MARIKIT | ABELLA, ESTELITA APONGOL | ||
b0423fbc-7848-4b2b-ba6d-d7d2fa4d85e9 | RIZAL | PACO ROMAN | ABELLA, ESTELITA GUERRERO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page