top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
2a7acf8f-29fc-47ab-ae3f-02dd33ea4b9e | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLA, ESTRELLITA MANZON | ||
7ccc174f-92b7-41a8-b9f9-5c7fe4f1c9e9 | SAN JOSE CITY | PALESTINA | ABELLA, EUGENIO AGLIBO | ||
294881d0-075f-4b42-9f95-9bd668b5f7f4 | SCIENCE CITY OF MUNOZ | BANTUG | ABELLA, EVARISTO ANGELES | ||
4e820967-88bf-4ddd-9932-bff6cd4b0e6a | LLANERA | SAN FELIPE | ABELLA, FEDERICO AUNZO | 09669801384 | |
c184d50d-bdd9-41da-b59a-16cce3d65900 | SAN JOSE CITY | STO. TOMAS | ABELLA, FERNANDO FABROS | ||
580fb74b-3332-4b4a-94db-e6ec5038b4ef | SAN JOSE CITY | TAYABO | ABELLA, FERNANDO OLIVAS | ||
2101ac79-cd1b-4d28-9bd4-c2d451dd69d6 | LLANERA | SAN FELIPE | ABELLA, FIDELMO TORNE | ||
13653c6b-37ae-4b7b-804d-6e96dc20a12c | SAN JOSE CITY | MANICLA | ABELLA, FLORDELUNA CAIDO | ||
757bdab3-6a9c-4c37-9ef6-c2f47564ad2c | SAN JOSE CITY | PALESTINA | ABELLA, FLORENCIA SAMBRANO | ||
4c9e8164-4664-4fa3-8f9e-3c35eb9b9b2f | RIZAL | CANAAN EAST | ABELLA, FORTUNATO MADRIAGO | ||
290361b3-5439-4bfa-88bd-09d1c99fb4b8 | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABELLA, FRANCIS DUATIN | CAMATCHILE | |
620be567-f9f9-4c9b-96ce-da49fbaec07d | SAN JOSE CITY | VILLA MARINA | ABELLA, FRANCIS SACULLES |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page