top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
3e628d16-02ee-45cc-a630-e83c0101eea3 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLA, IAN PORTACIO | ||
2410d306-b270-4e47-b8b3-789746154190 | SAN JOSE CITY | TAYABO | ABELLA, IDJSSEL ROY NIPOLDA | ||
e9367895-21a6-448d-a78d-9678df0d8f7d | RIZAL | CALAOCAN | ABELLA, IGNACIO MENGUITA JR. | ||
2303d7ec-8a4c-4504-aa6a-a58239367f90 | SAN JOSE CITY | TAYABO | ABELLA, IRENE NIPOLDA | ||
5e700975-0022-4de3-8e71-e87504473d65 | LLANERA | SAN FELIPE | ABELLA, IRENEO CRUZ JR. | ||
c920a8c3-58f0-4216-9f22-289c6c5cbe58 | LLANERA | SAN FELIPE | ABELLA, IRENEO JR. CRUZ | SAN FELIPE, LLANERA, N.E. | |
6e0fbe35-9eaa-4324-ac8a-ba5ea3a15c69 | SCIENCE CITY OF MUNOZ | POB.SOUTH | ABELLA, IRISH DUATIN | ||
a6003bd5-dd19-4a49-9571-724ca3136b9c | TALUGTUG | BUTED | ABELLA, JAMES DAVID MAYO | ||
7ecc53c9-7d9d-462e-ad8e-a3354ffed096 | SCIENCE CITY OF MUNOZ | BANTUG | ABELLA, JAN VINCENT PADILLA | ||
ec734c5d-51ea-4818-8ed5-f546b04780c0 | SCIENCE CITY OF MUNOZ | POB.WEST | ABELLA, JASMINE TURNO | PUROK JASMINE | 9368457122 |
67766ea3-dd3c-40b2-b80b-7350edbb3a84 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLA, JAY AR PORTACIO | ||
b89cdade-be68-47b1-81d3-0903a0c9f34a | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLA, JAY ROMERO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page