top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
4821fffd-8428-430a-84b4-39300eef0e8d | SAN JOSE CITY | MANICLA | ABELLA, JESABEL RAMORAN | ||
9f602de2-1858-4e20-bef9-7038e64b72ae | SCIENCE CITY OF MUNOZ | MAGTANGGOL | ABELLA, JESSICA INOCENCIO | ||
e56d1947-a4cc-4412-8f30-d4712f6bb32d | RIZAL | POBLACION NORTE | ABELLA, JESSMARK CARIG | ||
b62caa57-0e66-467b-b2f2-8afea1b856b5 | RIZAL | POBLACION NORTE | ABELLA, JESUS VERA | ||
a341a686-22ae-44b7-8b21-cf87c8021b53 | SAN JOSE CITY | CAANAWAN | ABELLA, JHAEN ROSE CUEVAS | ||
f54fdc12-4c8a-4601-93cf-bf9de6133cef | SAN JOSE CITY | STO.NINO 3RD | ABELLA, JHOCY ANGELES | ||
ed6dfbcf-166c-4655-9aeb-2188d7958200 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, JHON PAUL MALIMID | FIGHTER II | |
261b2ac8-f5c9-4dd1-945e-25f60badd9ec | SAN JOSE CITY | MANICLA | ABELLA, JHUNIE BHEN RAMORAN | ||
6cd0ed41-8044-45c0-b5c8-bad9cc857527 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, JIMMY DOMINGO | 2, PRK. FIGHTER | 0953-905-3124 |
ca255c9a-1709-41dc-b574-2ef9d8261689 | LLANERA | SAN FELIPE | ABELLA, JOCELYN LAZAGA | 09669801384 | |
1771020a-b35f-4e62-8bc3-607a43de7d66 | SCIENCE CITY OF MUNOZ | MAGTANGGOL | ABELLA, JOE LINA | SINIGUELAS MAGTANGGOL MUNO | |
3e26feeb-7c32-41a7-ba7e-bea4455d69f2 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, JOEL DE GUZMAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page