top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
399ca592-d6ce-4af3-89f3-ef4d48d054c9 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, JOSEPHINE AGUILAR | ||
e1196fe0-c794-4322-aa90-77a7a2beb07e | SAN JOSE CITY | MANICLA | ABELLA, JOSEPHINE BUENAFLOR | ||
abb2f4ff-7c6c-4783-a91e-625c01177b5d | SAN JOSE CITY | STO. TOMAS | ABELLA, JOSIE FACUN | ||
32cc0d8c-9586-4bce-ab45-62ddc02b66f9 | SAN JOSE CITY | CAANAWAN | ABELLA, JOVITA GASPAR | ||
596f516a-4e9e-47bd-bfe1-b54ef5526266 | SAN JOSE CITY | MANICLA | ABELLA, JULIO GONZALES | ||
ecb18fde-0cde-422b-8d51-769bb3da423f | SAN JOSE CITY | MANICLA | ABELLA, JULIUS BARON | ||
b3395385-a4dd-474a-9329-509f701c61b8 | RIZAL | CANAAN EAST | ABELLA, JULIUS CASTILLO | ||
c2572773-16d9-472a-9b18-facba15304d0 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, JUNE MADRIAGA | ||
20cffacb-f87d-4013-8334-08aafb92ff37 | SAN JOSE CITY | MANICLA | ABELLA, JUNEBEN RAMORAN | ||
9e35c56f-dbf0-4e31-9f2f-28272eeebe06 | RIZAL | CALAOCAN | ABELLA, JUNIOR TUBIJE | ||
a0d86909-8e6d-45a0-b18c-07576986f761 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, KELVIN CARL MALIMID | ||
e0f70625-620c-47bd-aa60-656ec762a8e7 | RIZAL | PACO ROMAN | ABELLA, KEN SHEN GARCIA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page