top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
b14f87c4-d56a-405b-942d-a5aa927864cc | SAN JOSE CITY | PALESTINA | ABELLA, LORENA GOMEZ | ||
d352f3c6-91f0-4680-80a5-4b0f245ffa64 | RIZAL | PORTAL | ABELLA, LUIGI VILLAFLOR | ||
b11d4de8-7739-43f6-add6-4d8e45eb11b3 | RIZAL | POBLACION NORTE | ABELLA, LUISA RAFAEL | ||
ee5b844a-7e37-478d-ab66-d404428fcf79 | SAN JOSE CITY | STO.NINO 3RD | ABELLA, LUZVIMINDA ANCHETA | ||
d15768ff-9d54-4ae6-ab5e-7e818e715350 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, LUZVIMINDA GALINDO | FIGHTER II | 09203863374 |
53a4c1b5-059c-4f88-aab2-1a337738b758 | SAN JOSE CITY | SIBUT | ABELLA, MA CHARISSMA RUEDA | ||
8b8fde64-a91e-469f-9f2a-58b9b0b3e026 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, MA. CRISTINA AGUILAR | ||
a5c29c86-958d-4da7-8986-009b4adcadcd | SAN JOSE CITY | STO,NINO 2ND | ABELLA, MA. ELENA SAMONTE | ||
efe1929d-92dc-4f0d-a813-5b5729b9b9ee | RIZAL | POBLACION WEST | ABELLA, MAGDALENA DOMINGO | ||
4c6fdbb0-1e29-4f20-bb1b-d00540ac16c1 | SAN JOSE CITY | ABAR 1ST | ABELLA, MAKIE RECTO | ||
ae3f708a-3da7-4525-a5c9-79e7c2962f7b | LLANERA | SAN FELIPE | ABELLA, MANILYN LINSANGAN | ||
3c586e43-7aa5-4718-8881-b5adeeffa60f | LLANERA | SAN FELIPE | ABELLA, MANILYN LINSANGAN | 176 NAMNAMA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page