top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
01b0b4f6-5712-400b-9b95-9e121f4df84d | SAN JOSE CITY | STO. NINO 1ST | ABELLA, MARRY JOYCE SADAMA | ||
0de224ad-1f24-4505-bdb3-ea0fa87c5682 | LLANERA | SAN FELIPE | ABELLA, MARVILINO CABIGAS | ||
e19b786d-9c64-4618-952d-44eeab260229 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, MARVIN AGUSTIN | ||
6018de17-a2f9-4b39-8ed3-30e27889c870 | LLANERA | SAN FELIPE | ABELLA, MARVIN BENICO | ||
c9c78f90-83c7-4886-99b8-1ba795188f9e | SCIENCE CITY OF MUNOZ | POB.WEST | ABELLA, MARVIN DE GUZMAN | ||
ff10c226-0edf-4c3d-978e-9d341f09f688 | SAN JOSE CITY | STO,NINO 2ND | ABELLA, MARY ANNE MADRIAGA | ||
fe3e3c12-9726-4437-9829-dd39d7842e8b | TALUGTUG | PANGIT(FRONDA) | ABELLA, MARY GRACE PARCASIO | ||
655eda34-5144-451c-beb7-55936697b67a | SAN JOSE CITY | MANICLA | ABELLA, MARYLYN AGAS | ||
747d54da-5c7f-4101-b3f8-a8787cee8589 | SAN JOSE CITY | PALESTINA | ABELLA, MELINDA SACULLES | ||
88e9223f-7455-44dd-a918-af2ac8478e7a | SAN JOSE CITY | STO. NINO 1ST | ABELLA, MELVIN CATALAN | ||
4de32cd3-f798-4524-bde6-b3873ac986da | RIZAL | VILLA LABRADOR | ABELLA, MENANDRO RAYMUNDO | 2 | 09666750249 |
de0f0849-b3fc-4d6e-8ca5-fb98f6e9ebc6 | SCIENCE CITY OF MUNOZ | VILLA ISLA | ABELLA, MERLY COSTALES |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page