top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
3bbef698-9d45-4ba8-ad95-d2d96ec01fd1 | SAN JOSE CITY | PALESTINA | ABELLA, RENATO AGLIBO | ||
b2c1ccae-f0d4-4e79-9fae-954b4bd116e7 | SAN JOSE CITY | PALESTINA | ABELLA, RENATO GOMEZ JR. | ||
de382d9c-f00e-4237-9aa6-4688a18f772d | LLANERA | SAN FELIPE | ABELLA, REYMARK SUAREZ | ||
965a7f1c-6afe-4998-9416-8831618ac5dc | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, REYNALDO ACOSTA | FIGHTER II MARAGOL MUNOZ | 09650592277 |
5c7836a6-a3b3-4909-89aa-65ab4ccf3ad6 | SAN JOSE CITY | PALESTINA | ABELLA, REYNALDO JOSE | ||
ad084f4e-5a01-4f1b-9b6e-ff25dcb30f60 | RIZAL | CANAAN EAST | ABELLA, REYNALDO MADRIAGO | 9263458256 | |
e62f2f5d-ace6-4bf9-83b9-409ca7ac2cc1 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, RHODORA AGUSTIN | PUROK FIGHTER II | |
611c60cb-f91e-47f3-9aac-422562c2aa14 | LLANERA | SAN FELIPE | ABELLA, RICA LAZAGA | ||
ba0927bf-2be8-42d6-97b3-0b104869fe30 | SCIENCE CITY OF MUNOZ | GABALDON | ABELLA, RICARDO JR. ACOSTA | ||
c32ec071-2dd8-4f9b-afaf-d3a8f07a4ec9 | SCIENCE CITY OF MUNOZ | MARAGOL | ABELLA, ROBERT ACOSTA | ||
931009e6-4b3b-4444-868b-96a19bd89665 | CARRANGLAN | JOSON | ABELLA, ROBERTO JR | ||
dc6d7556-955e-4a75-8496-0a42acdc3085 | RIZAL | CALAOCAN | ABELLA, ROBERTO MENGUITA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page