top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
72613e63-e1e7-42af-8bde-8094bd29eeda | LUPAO | BALBALUNGAO | ABELLERA, CARMELITA MANGULABNAN | ||
79fb8fda-c443-4b47-a0a7-58134b368bdd | LUPAO | BALBALUNGAO | ABELLERA, CARMELITA MORTA | ||
67e03e46-0a33-4145-9350-aa4a76feb3f2 | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, CARMENCITA BERMUDEZ | ||
a37c82f9-0680-4bcb-96c2-8a45320b7e1e | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, CECILIA DELA CRUZ | ||
248209af-eab5-4d75-9ad6-9c3357f33343 | SAN JOSE CITY | PINILI | ABELLERA, CHRISHELLE DUHIG | ||
7a8b711d-ec83-4f89-9cb8-14ffba2efde0 | SAN JOSE CITY | ABAR 1ST | ABELLERA, CHRISTOPHER DELA CRUZ | ||
f75ca1f1-c862-4d9e-8bb4-55a7981c4675 | SAN JOSE CITY | SIBUT | ABELLERA, CHRISTOPHER NAVARRO | ||
b9343169-7426-4926-ab86-2149f5133738 | LUPAO | SALVACION I | ABELLERA, CIPRIANO BIANO | ||
850788cd-d0f8-4b41-8924-fa08f00f8fb5 | SAN JOSE CITY | TULAT | ABELLERA, CLARA GONZALES | ||
fe6d1710-c82e-439f-a173-5fbe0a6ae0a8 | LUPAO | BALBALUNGAO | ABELLERA, DALIA JACINTO | 0926-362-3250 | |
c0ea6c6e-3e4b-4061-8863-b23203743f46 | SCIENCE CITY OF MUNOZ | MALIGAYA | ABELLERA, DARIVIC ESQUEJO | 0930-654-7277 | |
0b68b01d-ec49-424e-8742-2856d906fb29 | LUPAO | SAN PEDRO | ABELLERA, DEXTER OBRA | 0952-561-7324 |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page