top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
9717f173-1d92-4d44-838c-ef4cf251b7b5 | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, JAIME DELA CRUZ III | ||
a3d6fa6d-fd9a-481d-939c-46df417af086 | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, JAIME DELA CRUZ JR. | ||
a6f61586-3295-43ee-8710-0f624ebc5b3e | SAN JOSE CITY | SAN AGUSTIN | ABELLERA, JAIRUS WHISLEY RUZ | ||
2fcb7a12-829e-4714-b225-86ef29a1d16e | SAN JOSE CITY | CAANAWAN | ABELLERA, JANET PULINTAN | ||
c5844cef-91a0-4c89-bbf3-af56bcafff9d | PANTABANGAN | LIBERTY | ABELLERA, JANET RAMOS | ||
db26750a-2350-4ecf-b30e-e45a3055c8ed | PANTABANGAN | LIBERTY | ABELLERA, JAY-CEE VILLAJUAN | ||
f3c74538-3d86-4b89-9211-7b6a848dba6a | LUPAO | BALBALUNGAO | ABELLERA, JAYSON PALASPAS | 2 | |
5759274f-3b6b-481c-9c83-61c3bd4d6e50 | LUPAO | SAN ISIDRO | ABELLERA, JAYVI DELOS REYES | ||
6c26054b-b26a-4dff-87f4-b4e6965d100b | LUPAO | SAN PEDRO | ABELLERA, JEFFERSON OBRA | 0952-561-7324 | |
577d5b46-3796-44c2-a1e0-85585b9fabd0 | SAN JOSE CITY | SAN AGUSTIN | ABELLERA, JEMARIE TADEO | ||
4fcdbfa7-efbe-4a3c-be38-1b1188c2c4cf | CARRANGLAN | D.L MAGLANOC | ABELLERA, JENNEFER ALAWANG | ||
69ded0f4-4272-4e91-89dc-e7fd0319beb3 | RIZAL | POBLACION EAST | ABELLERA, JERICO RAMOS |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page