top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
a721c1aa-4773-4cb8-8b3f-583e0d671e91 | PANTABANGAN | LIBERTY | ABELLERA, JERICO RAMOS | PUROK 7 | |
f276f950-5ed7-4491-bdcb-40fa1cdc9ca3 | SAN JOSE CITY | ABAR 1ST | ABELLERA, JEROME RELLEGUE | ||
d616ba13-3523-47c1-9cf7-ab2e6dcbb3e3 | SAN JOSE CITY | SIBUT | ABELLERA, JESUS NAVARRO | ||
b5b945cb-704b-4448-83e2-e6699bb7e95b | PANTABANGAN | LIBERTY | ABELLERA, JHUNMAR RAMOS | BLOCK 7 | |
0689301f-de41-479f-a46f-d50cd213e249 | LUPAO | PARISTA | ABELLERA, JOANNE GONSALEZ | ||
9e6d1d89-89a9-43ba-8ede-624ca5f66132 | LUPAO | SALVACION I | ABELLERA, JOHNER BEANO | ||
6f6e85c9-7280-49a1-8651-7f43e66d25b1 | SAN JOSE CITY | CRISANTO SANCHEZ | ABELLERA, JOHNNY DELA CRUZ | ||
533b1c38-341a-4d94-8b6f-07c7711aa28d | SAN JOSE CITY | TAYABO | ABELLERA, JOHNNY MORAN | ||
5fda1369-0375-4a6f-afdc-781bfa7af4b1 | LUPAO | SALVACION I | ABELLERA, JOMAR DIAZ | ||
5e7512ce-c929-4363-a202-4f8372c484c3 | LUPAO | PARISTA | ABELLERA, JONADEL BAUTISTA | 0985-116-3292 | |
6a2106b7-668c-4430-8bc9-729c341d425a | SAN JOSE CITY | ABAR 1ST | ABELLERA, JONATHAN RELLEGUE | ||
76fd8d82-1d21-4c12-a708-235cfb435c90 | SAN JOSE CITY | SIBUT | ABELLERA, JOSE CARIAGA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page