top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
b4867d55-ca5e-484f-9a70-12974a2d8002 | LUPAO | BAGONG FLORES | ABELLERA, KENNETH PEDERNAL | ||
8dedc5f2-37c7-4402-b113-09ce2608fa6f | LUPAO | SALVACION I | ABELLERA, LEOMAR SALVADOR | ||
71ace303-ce1b-4854-9914-8c5926d87452 | SAN JOSE CITY | ABAR 1ST | ABELLERA, LEONARDO BIANO | ||
b6e38cbb-3915-4307-b9c4-79126fa262e5 | LUPAO | SALVACION I | ABELLERA, LEONITA QUINTO | ||
4cfb0b46-81ab-4be1-93cd-a8cafee04376 | LUPAO | SALVACION I | ABELLERA, LEOPOLDO BIANO | ||
66eb9250-45f3-4907-b288-2d52f9352d5c | SAN JOSE CITY | SAN AGUSTIN | ABELLERA, LILIA RUZ | ||
64f80f76-5530-41a7-be52-d6b02b9caa2d | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, LINWEL PESQUIZA | ||
b56cdf42-4945-40dc-8847-3ca174e01f74 | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, LIWAYWAY BALTAZAR | ||
ab91b78e-1ea3-48d7-a371-e5378f006cbc | SAN JOSE CITY | ABAR 1ST | ABELLERA, LORY DELA CRUZ | ||
c285cff8-aa9d-4842-92ef-3f58f2347043 | SAN JOSE CITY | VILLA MARINA | ABELLERA, LUZVIMINDA ABUNAN | ||
04e1a8d6-7b8e-400e-8eb9-dab45d79800d | SAN JOSE CITY | ABAR 1ST | ABELLERA, MAREITTA RELLEGUE | ||
de43b455-b689-402f-a967-682f4b66b8d6 | SAN JOSE CITY | VILLA MARINA | ABELLERA, MARIA LOURDES ESPEROS |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page