top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
81808ba7-da99-4484-9428-0239c9b7fc91 | LUPAO | BAGONG FLORES | ABELLERA, ROCELIE GONZALES | ||
c699c247-bc21-48b5-9d38-9d062cb36f76 | LUPAO | PARISTA | ABELLERA, RODEL REMINDO | 0905-579-6141 | |
a31407de-27d8-47ec-a662-050fa429c2fb | SAN JOSE CITY | TAYABO | ABELLERA, RODRIGO DEL ROSARIO | ||
221fd1f7-df06-45af-be10-c9c3551d2b04 | SAN JOSE CITY | TAYABO | ABELLERA, RODRIGO MORAN JR. | ||
5c47d92c-2458-423d-8474-39969c734914 | SAN JOSE CITY | STO.NINO 3RD | ABELLERA, RODRIGO SALVACION JR. | ||
772c9d00-7a68-44b1-8912-e17252fdf31d | SAN JOSE CITY | VILLA MARINA | ABELLERA, ROEL ESPEROS | ||
3edd3ae9-c74f-4c42-8aff-a0bb7071a5cb | SAN JOSE CITY | CAANAWAN | ABELLERA, ROLANDO BUENO | ||
23c86fa9-8c0b-4edb-a135-7e235dc9c333 | SAN JOSE CITY | TAYABO | ABELLERA, ROLANDO MORAN | ||
337edd4f-81ff-4441-9106-ccd48ef39445 | PANTABANGAN | LIBERTY | ABELLERA, ROLANDO TAMAYO | ||
ea33744b-96f1-4ee1-a718-d85b4907ced0 | SAN JOSE CITY | TAYABO | ABELLERA, ROMEO DEL ROSARIO | ||
f12aac36-9586-4afd-8f76-4cb32948b3ac | SAN JOSE CITY | CAANAWAN | ABELLERA, ROMER PULINTAN | ||
574fa7c1-c5ea-487e-8ae3-2b8ccf2ac41e | LUPAO | SALVACION I | ABELLERA, ROMY BAUTISTA JR. |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page