top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
ebca2019-72de-4eed-918d-8786a3a5ebef | SAN JOSE CITY | SAN MAURICIO | ABAD, JESUSA SEBASTIAN | ||
1b7cf395-025f-4b18-bc24-4b251aa1db8e | LLANERA | GEN. LUNA | ABAD, JETHRO MICHAEL ANGELO AGULAN | ||
d41546bc-6489-445e-bf09-db2e0b3fefdc | PANTABANGAN | GANDUZ | ABAD, JHON PAUL RECTO | ||
a8b47359-be31-4874-903f-952c5a8d2f78 | SAN JOSE CITY | TABULAC | ABAD, JINKY PERLATA | ||
34ff98ac-63be-4cd8-aa47-8566e2350aaf | RIZAL | POBLACION NORTE | ABAD, JOAN RAMOS | ||
ebda447b-fa54-444d-96ea-614ea51a4ef8 | PANTABANGAN | FATIMA | ABAD, JOCELYN BAMBICO | FATIMA | |
b8fb8b0f-020b-41e7-a218-b6effa507fc6 | RIZAL | SAN ESTEBAN | ABAD, JOHN ASHLY AQUINO | ||
c9c93649-c573-4eb9-b142-b72480c4ac74 | SAN JOSE CITY | A. PASCUAL | ABAD, JOHN FERNANDO ISIDRO | ||
f58be894-b43f-4502-ad40-38937baafade | RIZAL | PACO ROMAN | ABAD, JOHNY MARK _ | ||
899fb918-0512-4eed-ab70-62cd6d338cb5 | PANTABANGAN | FATIMA | ABAD, JON-JON LIBED | ZONE 5 | |
b8039806-4837-49ed-a89d-6b39acf45b01 | TALUGTUG | CINENSE | ABAD, JONA MAE SANTIAGO | ||
458a91d4-53ed-442c-9765-4d95e582467b | LLANERA | GEN. LUNA | ABAD, JOSHMER MICHAEL AGULAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page