top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
ff27380b-87d0-40c8-bebb-200f73f2b0e5 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, CRISHEL ROMERO | PARANG | |
45061b33-8050-4e6f-a9d1-3cd8e1be8897 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, DAVE PAGANAO | PUROK PARANG | |
470b1979-a1b5-4996-ab4d-a1d77faddcf9 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, DOMINGO CAPUA | PUROK ABELLO | |
89037d49-6502-41d5-8418-4fd6405e0978 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, DONATO GASPAR | PRK. ABELLO | |
37fd1ea9-e5e8-458b-976a-3be24743f656 | CARRANGLAN | JOSON | ABELLO, EDEN CORPUZ | ||
89e25355-4e5b-4406-b897-c52f3e9daa67 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, EDILYN VALERIO | PUROK ABELLO | |
ecf8a8a2-86c7-4555-a867-d71333528ef9 | CARRANGLAN | JOSON | ABELLO, EDMALYN DOMINGO | 0936-116-1457 | |
92020872-b587-44cd-9d58-0603685355a9 | CARRANGLAN | JOSON | ABELLO, EDMARK DOMINGO | ||
21ed8bfc-6602-445c-b3e1-0b5616df79b2 | CARRANGLAN | JOSON | ABELLO, EDMUNDO PASTRANA | ||
8a693198-5bfb-4a35-9796-80405aeddfed | CARRANGLAN | JOSON | ABELLO, EDUARDO CORPUZ | ||
fdec8baf-25e9-41fa-b32b-b51bbf107c7e | CARRANGLAN | JOSON | ABELLO, EDUARDO CORPUZ JR. | ||
d5e490d7-ef24-4d80-82b4-4c87631e1fb6 | CARRANGLAN | JOSON | ABELLO, EDUARDO PASTRANA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page