top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
b6b7c27f-7c7f-46ff-923e-918cc38a7be8 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, JESSICA ALMAZAN | PUROK ABELLO | |
174435c7-b459-4711-b0e4-3d7996f461b6 | CARRANGLAN | PIUT | ABELLO, JESSIE PASTRANA | ||
8459a1f3-4e52-4577-8dd1-00a069215c95 | SAN JOSE CITY | CALAOCAN | ABELLO, JOANNE LUCIANO | ||
a57307e9-2fe5-499e-bf48-9101203e193c | SAN JOSE CITY | STO.NINO 3RD | ABELLO, JOHN RAY | ||
17fe2eaa-b2ea-4163-a8ea-eaa4204d2d98 | CARRANGLAN | PIUT | ABELLO, JOHN REY FLORES | ||
78966567-29eb-4f7d-b2f7-34ef0a7f0b94 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, JONATHAN LAPASTORA | PUROK ABELLO | |
93104a7d-2400-4e72-9817-0a7af7d53ab0 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, JUDY TISEL | PUROK ABELLO | |
c8c08649-7944-463f-8ed7-5edf537dd615 | SAN JOSE CITY | ABAR 1ST | ABELLO, KRISTEL ANN DORONIO | ||
67d6aa68-f295-49e7-a292-92ed366ad2c9 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, LANIE ALMASAN | PUROK ABELLO | |
6d546662-837a-461f-a0e8-7ba04b25a3a0 | SAN JOSE CITY | ABAR 1ST | ABELLO, LAYA DORONIO | ||
ab3e9731-65ad-42f9-8868-f91ba101223c | SAN JOSE CITY | STO. TOMAS | ABELLO, LILET BELTRAN | ||
134fb989-4a6b-4218-81c8-0d8b8ed7c8c3 | LLANERA | CASILE | ABELLO, MARCY WY |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page