top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
db6a1e9a-d58d-4867-af78-46436f873326 | CARRANGLAN | JOSON | ABELLO, NENITA DE GUIA | ||
d40008b5-7d1d-4de8-b11d-0c89e031e790 | SCIENCE CITY OF MUNOZ | CABISUCULAN | ABELLO, RAMON SAPLA | ||
87435c6a-42a7-4e1e-842c-eab30558ae6e | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, ROBERTO CAPUA | PUROK ABELLO | |
de62641f-c064-427f-b687-663db652f05c | CARRANGLAN | JOSON | ABELLO, ROBIN DEGUIA | ||
29acd955-7d23-46d9-b591-2afdc81e0a2b | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, RODOLFO CAPUA | ||
6df33fa9-535d-4cff-ba9f-7216f1609fb5 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, RODRIGO CAPUA | PRK. ABELLO SAN | |
5312732a-13fa-41fe-b150-80ee90e5d590 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, ROGELIO GASPAR | ||
af3da0d5-a347-480c-9898-674a4666ad7d | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, ROLANDO ISLA | PRK. ABELLO | |
e31cd4ab-f3e8-4bf3-a09c-e8bee90e5edb | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, ROLANDO JR. MARTINEZ | PUROK ABELLO | |
41171db7-3b94-4656-a1d6-cf8fc6b930e1 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, ROMEO CAPUA | ||
d1a7682f-856c-4c8b-b94c-749823a7c3e3 | CARRANGLAN | JOSON | ABELLO, RONNIE PASTRSANA | ||
209beaf3-570c-431c-bb12-9c13dc7aa633 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABELLO, SHIRLY TOBIAS | PRK. ABELLO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page