top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
101869d7-8c13-47e1-b890-6c3690bae30a | LLANERA | BAGUMBAYAN | ABEN, JOHN MADADSEC | ||
a5f9ce91-a021-4776-be9c-a109829f4af0 | RIZAL | AGLIPAY | ABEN, JOSIE GARGABITE | ||
b9d66d76-2bce-4591-8cc0-4cb954e82e84 | LLANERA | BAGUMBAYAN | ABEN, MICHAEL LASDACAN | ||
5bef8e84-16fe-498c-8f5e-5726ce15fd23 | RIZAL | AGLIPAY | ABEN, ROMEL MADADSEK | ||
e227d484-e6f5-4d58-92ab-41d5387604dc | SAN JOSE CITY | CALAOCAN | ABENA, ENRIQUE LAGMAY JR. | ||
2f59fbff-4fc3-4b31-9c64-f118ceae1af4 | SAN JOSE CITY | CALAOCAN | ABENA, KRIZA MARIE CABIE | ||
edc04ec3-daa1-4058-941b-ba3db3493dae | CARRANGLAN | BURGOS | ABENALES, JOCELYN FLORENTINO | ||
b9855cfd-79af-493b-a0f5-36ce84ce4304 | SAN JOSE CITY | SIBUT | ABENASA, ALLAN DUMAYAG | ||
b3c3c670-f367-4704-8775-aabe66077fb2 | SAN JOSE CITY | SIBUT | ABENASA, GEMMA DUMAYAG | ||
e0247ba6-e604-430b-bd3b-31d4a2cc5e84 | CARRANGLAN | JOSON | ABENDANO, DIOSDADO MALALIS III | ||
403640a4-91c4-4869-b6f9-114c0cd667d7 | CARRANGLAN | JOSON | ABENDANO, FRECHIE MALALIS | ||
9f46faed-815c-4027-9c4c-7408ad81c504 | CARRANGLAN | JOSON | ABENDANO, GILBERT GLUMALID |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page