top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
8534b4a4-5a90-4363-bb53-31521685dae9 | LUPAO | TIENZO | ABENO, ARPAUL GANORAN | 7 | 0991-748-5990 |
a4c91c09-0b7f-4952-a51f-a9d37699e6eb | PANTABANGAN | WEST POBLACION | ABENOJA, ABIEL NIKKO LARGO | ||
328f4803-8aee-4257-bca4-a0c0841a55b2 | SCIENCE CITY OF MUNOZ | SAN ANDRES | ABENOJA, ALBERT CAYABYAB | PUROK ANCHETA | |
35379542-fe26-4edb-8ded-55e038f10156 | RIZAL | BICOS | ABENOJA, ALEJANDRINA ACDAL | ||
849793fe-9170-46f2-8cad-616a4141df29 | PANTABANGAN | WEST POBLACION | ABENOJA, AMIR FAUSTINO | ||
ad64a54f-6b67-4a18-96be-e70754bd6087 | PANTABANGAN | EAST POBLACION | ABENOJA, ANGELICA DELA TORRE | EAST POBLACION PANTABANGAN | |
4253780b-2007-4ccd-ab23-a62a6eed184a | PANTABANGAN | EAST POBLACION | ABENOJA, ANGELITO DANGSIAN | EAST POBLACION | 0949-837-9589 |
4a953786-49a2-4ab0-bfaf-97f0cfb678ad | RIZAL | CALAOCAN | ABENOJA, ANTONIO LAPAT | 9093716499 | |
80c94632-0230-4db6-9089-41a5002cd039 | RIZAL | CALAOCAN | ABENOJA, ARNORD GARCIA | ||
a34f608e-7637-43b1-8e8f-4f8c28dbdc5d | RIZAL | CALAOCAN | ABENOJA, ARVIN GARCIA | ||
2c7ac28c-9fb9-49b8-af2d-81ffc4061dfe | RIZAL | CALAOCAN | ABENOJA, AUGUSTO ARAGON | ||
cc955903-25f8-475c-ae3e-392b8ff69735 | PANTABANGAN | WEST POBLACION | ABENOJA, BAYANILAPAT |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page