top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
d219c28b-d623-421c-803d-0fada209064c | LLANERA | MURCON | GARCIA, MARLON MANGILIT | PUROK 7 | 9677621865 |
3da8e76d-e451-4be3-a6ad-5e74638aedc9 | LLANERA | CARIDAD NORTE | RICARDO, CELISTINO SAWIT | CARIDAD NORTE | |
1dd566fd-fc5e-4b50-90d7-cb64ec2de4af | TALUGTUG | CULIAT | ZULUETA, MERCEDES NARAG | ||
661043be-f4ec-495a-85e2-d9c92d8ea8a7 | CARRANGLAN | SAN AGUSTIN | AALA, MARGIE BENABISE | ||
d20b82ba-762c-429e-bc07-75a33c2b6e01 | CARRANGLAN | SAN AGUSTIN | AALA, MARK JEAN BENABICE | ||
ab2467cd-85dc-4ae2-94c5-64ad2999f414 | LLANERA | GEN. RICARTE | ABA, EDMON CASTRO | 233 BLOCK 5 | 9318296539 |
33be16cc-2deb-43d1-ba0d-fc81bb429165 | LUPAO | POBLACION SOUTH | ABA, GRINGO GURO | ||
052d481c-dbb6-4723-9ac7-3c849f42c03e | LUPAO | POBLACION SOUTH | ABA, NORJANAH BAGUAN | ||
35802151-7358-4fa1-b6e6-d0112a442a19 | SCIENCE CITY OF MUNOZ | POB.WEST | ABA-A, RIZA SAJULAN | ||
f132133b-8657-4ebd-85d0-503e6bb8ca86 | PANTABANGAN | NAPON-NAPON | ABAA, ALVIN ANCUNA | ||
09890ba8-260d-4a03-8e49-fffcfd5dd286 | PANTABANGAN | VILLARICA | ABABA, AQUILINO TOLENTINO | ||
65343786-6ea3-4007-a21b-2d0f0c1044b8 | PANTABANGAN | VILLARICA | ABABA, KRISTA LYN ANGELO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Medical | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medical | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medical | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medical | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medical | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medcal | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medical | Wed Mar 20 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page