top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
47c016b5-f9a3-49d8-badc-60c3f6e9df4e | SCIENCE CITY OF MUNOZ | BAGONG SIKAT | ABAD, MARCELO SABAYTON | ||
0c529739-abb5-48e0-b16f-7ccf7c9f8ffc | PANTABANGAN | FATIMA | ABAD, MARGIE VERGARA | ZONE 5 | |
0204e5f6-6ec4-4587-be26-a1768585099e | PANTABANGAN | FATIMA | ABAD, MARIA MIRAZOL ORMACCIDO | ZONE 4 | |
fbf4ad79-9dee-4873-9906-2b023e6aade9 | LLANERA | GEN. LUNA | ABAD, MARIE JOYCE AGULAN | ||
1d79d9b2-480d-4bdd-add0-aca9cfb2a9c2 | LUPAO | SANTO DOMINGO | ABAD, MARIEL PAROTCHA | ||
f1e7da91-2903-421e-a843-f116102fd0ca | PANTABANGAN | GANDUZ | ABAD, MARILYN ARIOLA | GANDUZ | 09658995077 |
9db55e0c-efa2-4406-be4d-5e26a8bdbc23 | SAN JOSE CITY | PINILI | ABAD, MARILYN CALICA | ||
7f01b3bb-581c-4ee0-a57f-cc7ea379b0cb | SAN JOSE CITY | CANUTO RAMOS | ABAD, MARILYN PONCE | ||
be49351d-5c94-4f85-ba51-fa0d73edc91b | SCIENCE CITY OF MUNOZ | BANTUG | ABAD, MARILYN VILLOSTAS | CURVA | 09556337334 |
55460c5c-c0f2-48ec-a8bc-292f62076bd5 | PANTABANGAN | MALBANG | ABAD, MARINELL AQUINO | 6 | 9668002899 |
cdc0f4bb-f410-4cf5-bed8-804c6bee4f01 | LLANERA | BAGUMBAYAN | ABAD, MARK ANTHONY SALVADOR | ||
b5fb5c3e-a4af-4a65-be62-21e679a202fe | TALUGTUG | CINENSE | ABAD, MARK ANTHONY SANTIAGO | 0909-115-8430 |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page