top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
74d4d77c-dd34-43c5-97d1-aee077b8c4a7 | LUPAO | POBLACION EAST | ABAD, NEHEMIAS PADILLA JR. | ||
963bd383-725c-4367-82ee-9868de29aa86 | TALUGTUG | CINENSE | ABAD, NELSON DOMINGO | ||
5452ddc7-3765-4969-b446-0aea2cca2822 | LLANERA | FLORIDA BLANCA | ABAD, NENA BAUTISTA | ||
00690343-9b5c-4a80-b8f2-175787390dc2 | SAN JOSE CITY | TABULAC | ABAD, NENITA ORTIZ | ||
d12a58d4-cff5-46d2-b5c6-7f68d6ea550c | SAN JOSE CITY | PALESTINA | ABAD, NIEVES CAMARILLO | ||
d42c841a-dee8-46a6-90f4-7e9e48f68f85 | SAN JOSE CITY | PALESTINA | ABAD, NOEL DAWANA | ||
0a04c0b1-4b91-4a93-b3e2-b330c1f25a1f | SAN JOSE CITY | CANUTO RAMOS | ABAD, NOEL EVANGELISTA | ||
39be7690-a936-407a-95be-9e56d2da191e | SCIENCE CITY OF MUNOZ | POB.EAST | ABAD, NORA RODRIGUEZ | ||
10bee466-b32f-425f-93cb-df19b061bc3e | SAN JOSE CITY | PALESTINA | ABAD, NORIE DAWANA | ||
6917c7dd-a401-4f03-9020-a2b5ff1fd494 | TALUGTUG | BAYBAYABAS | ABAD, NORMA ACOSTA | PUROK 5 | 0905-277-9798 |
2dbc170a-6080-45e8-8b0a-bec7c05cf406 | LLANERA | FLORIDA BLANCA | ABAD, ORLANDO APOSTOL JR. | ||
c8ddb1d7-49c2-4ad4-8de1-674f4dbdd871 | SAN JOSE CITY | TABULAC | ABAD, PEACHES SAMONTE |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page