top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
a8d9c9c7-a966-419b-a1c0-c95f2266d0f5 | SAN JOSE CITY | STO. NINO 1ST | ABAD, RODRIGO LIGAS | ||
33a781e7-0408-41ad-8bd8-2dc38af22c87 | SAN JOSE CITY | PINILI | ABAD, ROGEL TEMPLE | ||
0485d94c-afe3-4b77-9b48-37885344e579 | CARRANGLAN | SAN AGUSTIN | ABAD, ROGELIO BALDEVARONA | ||
191f9900-9cd7-4e6f-b39e-c2f08a600782 | LUPAO | SALVACION II | ABAD, ROGELIO PADILLA | ||
040ba285-8b8e-44da-825c-e60103e0122b | LLANERA | SANTA BARBARA | ABAD, ROLANDO RAMOS JR. | ||
74fe49fe-73e6-4922-bbb0-57ec79623941 | SCIENCE CITY OF MUNOZ | POB.EAST | ABAD, ROLANDO VILLACORA | ||
8190570e-d8c0-4abd-a601-b7fa8a6f157e | SAN JOSE CITY | PALESTINA | ABAD, ROMEETH BALMEDIANO | ||
4786106d-10be-4952-8bf0-1ce7d365fd50 | LLANERA | SANTA BARBARA | ABAD, ROMMEL RAMOS | ||
2f21545e-f32f-4d7c-a76f-e912167a6025 | CARRANGLAN | SAN AGUSTIN | ABAD, RONNA HARRIETTE TEJARE | ||
0ed0b4d1-d669-4c14-995f-50eb2b2e0ad9 | SAN JOSE CITY | KALIWANAGAN | ABAD, ROSALIA ARACLA | ||
27f99d02-77c3-4c79-8d4c-a5f3f8384c82 | SCIENCE CITY OF MUNOZ | GABALDON | ABAD, ROSALINA SOBLECHERO | 0993-868-4905 | |
db34b806-3d12-4100-81f8-41019ec9d1bf | CARRANGLAN | SAN AGUSTIN | ABAD, ROSE MARIE LUMITAP |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page