top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
af02d3b9-1992-43b5-9a73-559247f48c92 | PANTABANGAN | VILLARICA | ABABA, LEONIDA ANGELO | BLOCK 8 | 9059711927 |
d667cfda-15f2-4545-a2be-4d110a738869 | PANTABANGAN | VILLARICA | ABABA, ORLANDO TOLENTINO | ||
e93ef836-c0d7-4795-9467-29d19fe181c8 | PANTABANGAN | VILLARICA | ABABA, SHERWIN BAYLON | ||
2a4f18ef-6d18-487d-b180-927852121cd7 | PANTABANGAN | VILLARICA | ABABA, SIR CHRISTIAN XEROX ANGELO | ||
ff625f6e-27e0-42b4-9b9b-aa2679b088a1 | PANTABANGAN | VILLARICA | ABABA, STEFANO ARLAN BAYLON | ||
f63f6cff-df22-4965-a29d-31c1b2eb862e | PANTABANGAN | VILLARICA | ABABA, SUNSHINE ANGELO | ||
6e6a3c3c-3352-4714-87ea-7c2e77dd2c26 | PANTABANGAN | VILLARICA | ABABA, YOLANDA BAYLON | VILLARICA | 9553844790 |
83f3763e-1e64-4398-88b2-b915e40bce50 | SAN JOSE CITY | PALESTINA | ABABON, BERNABE DAYANAN | ||
93e0a61e-33c6-4863-ac4a-741dc456d9fc | SAN JOSE CITY | STO,NINO 2ND | ABACANO, CHARRY ENGGARAN | ||
9d01d236-ebc5-4e5e-985a-0474030dcfab | SAN JOSE CITY | STO,NINO 2ND | ABACANO, GERARDO BARRO | ||
00e3fbd6-b76f-4e6a-93d1-75ecc23e08bb | SAN JOSE CITY | STO,NINO 2ND | ABACANO, JENILYN ENGARAN | ||
c7c55f69-cfea-4451-a34b-31581c3f86b6 | SAN JOSE CITY | STO,NINO 2ND | ABACANO, PRECILLA ENGARAN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Medical | Tue Mar 19 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page