top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
ba7a72e2-5e24-4e8f-8ea1-ec14d4f965f5 | TALUGTUG | PANGIT(FRONDA) | ABAINZA, DANREB PAGARIGAN | ||
b887b8e5-aa42-4145-a958-8130bce5ad31 | SCIENCE CITY OF MUNOZ | PALUSAPIS | ABAINZA, EDMON ABON | ||
f354e63f-43b8-46b5-97ed-1e00cead8a9f | SCIENCE CITY OF MUNOZ | FRANZA | ABAINZA, HIUVITA CABALUNA | PRK. CABYAWAN FRANZA MUNOZ NUEVA ECJIA | |
e479e56a-7c57-4c10-bb0f-4114d92cb57e | LUPAO | BAGONG FLORES | ABAINZA, LECELL OBREGOSO | ||
00505fa2-ed52-4415-9489-0879eca900cb | SCIENCE CITY OF MUNOZ | PALUSAPIS | ABAINZA, ROCHELLE LAGASCA | ||
e20a63b2-103d-4135-a3db-b5c501d52a7e | SCIENCE CITY OF MUNOZ | RIZAL | ABALAYAN, JAYSON COLL+H12:O32ADO | ||
1b3e4f29-cab1-435c-a2e7-907453de1ca0 | SAN JOSE CITY | CAANAWAN | ABALAYAN, MARIA FE DELA PENA | ||
3fa7786b-ed9d-4f3a-838e-c8ffbb08cd1a | SAN JOSE CITY | STO,NINO 2ND | ABALLA, RETCHEL ADARNE | ||
a15c485d-8d0e-432b-b659-b4b9a0a39aa3 | TALUGTUG | PATOLA | ABALO, FELOMINA DONA | ||
7a8408c5-1114-4824-b1e0-d063c44eea2b | TALUGTUG | PATOLA | ABALO, LUCELLE DONA | PUROK 7 | |
7057401d-8340-4c81-952a-e8c95ef7f67a | SAN JOSE CITY | TULAT | ABALON, KAREN ABINON | ||
9ab3a258-d3a1-4306-b3e6-20183f15e699 | CARRANGLAN | PUNCAN | ABALOS JR., ALBERTO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page