top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
ac814a07-43dc-4b3b-9374-a211bc7bbf42 | CARRANGLAN | PUNCAN | ABALOS, ALBERTO CARRION JR. | ||
552e8a07-d978-4e88-870e-78a3045ff5fb | SAN JOSE CITY | STO. NINO 1ST | ABALOS, ALBERTO LUCERO | ||
b940a4f6-3aae-4a53-aeb3-67d67948b3c9 | CARRANGLAN | PUNCAN | ABALOS, ALBERTO MADAYAG JR. | ||
7d175510-67bf-4a38-91a2-b7b513509999 | CARRANGLAN | PUNCAN | ABALOS, ALBINO CARRION | ||
5128bdad-60fd-4019-9e46-0f40dad56d20 | CARRANGLAN | PUNCAN | ABALOS, ALEXA PAJE | ||
4d644114-b7ab-4b9d-ad3c-bcd13980cb03 | TALUGTUG | CALISITAN | ABALOS, ALLAN PAUL BALANON | ||
40b14a90-6736-4d20-9c30-750c3cf02729 | SCIENCE CITY OF MUNOZ | RANG-AYAN | ABALOS, ALLYSA MAE CARPIO | PUROK 5 | |
afe592a7-bbc9-4ca3-8f64-a35f32282385 | SAN JOSE CITY | KITA-KITA | ABALOS, ALTHEA JOY PARAGUISON | ||
9fa72fff-d2cf-42b0-879b-4a1a596b9a5a | LUPAO | ALALAY CHICA | ABALOS, ALYSSA BASILIO | ||
f071abaf-edd4-415b-9d80-067d00556c73 | SAN JOSE CITY | STO.NINO 3RD | ABALOS, AMIDES BUNGAR | ||
bc0d5e49-3c38-4816-b260-e5796ae8876e | CARRANGLAN | PUNCAN | ABALOS, ANALIZA VENTURA | ||
f38fcce6-c83d-494e-83fd-9e45afa021dc | LLANERA | VICTORIA | ABALOS, ANALYN TADEO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page