top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
c3004de6-b735-4343-9f1f-4fa3a37a0bdb | CARRANGLAN | PUNCAN | ABALOS, ANDRIAN PATE | ||
2cfe29c8-9d8e-456c-83d2-3623fdffab0f | CARRANGLAN | PUNCAN | ABALOS, ANDY PATE | ||
db1b211d-2c2e-4dd9-a5a0-2eb2f5264ced | LUPAO | SALVACION II | ABALOS, ANGELA SINUTO | ||
46410177-c540-4e13-b1f6-f15be33a708f | SAN JOSE CITY | SINIPIT BUBON | ABALOS, ANGELO MINA | ||
24fe1944-530c-4250-941d-33446d5559f6 | LUPAO | SALVACION II | ABALOS, ANGELO SERDENOLA | ||
fd6e3cb7-0d95-4690-980b-627adbdf3b64 | CARRANGLAN | PUNCAN | ABALOS, ANTHONY CARREON | ||
64762499-f91d-450b-87e3-d5080c7cae81 | LUPAO | SALVACION II | ABALOS, ANTHONY LOMBOY | ||
42b89145-fd63-4ddc-8508-f2a77b384893 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, ANTONIO TAN | ||
8bfe3298-7ced-4def-8cd7-ec2b557b3b81 | SAN JOSE CITY | ABAR 1ST | ABALOS, APRIL JOY TOMENES | ||
1cf13eff-8ecc-473d-abd4-83efbb78c095 | SAN JOSE CITY | VILLA FLORESTA | ABALOS, ARBY GARCIA | ||
30b9f50a-6f11-46dd-9502-f4812caeed08 | SAN JOSE CITY | SIBUT | ABALOS, ARIES BACUS | ||
6dadf2ee-5fea-45aa-99a4-e6afc0caf4fe | CARRANGLAN | D.L MAGLANOC | ABALOS, ARLENE CASTILLO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page