top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
dbd967fb-c6d9-4952-98e3-3e773949c1d4 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, ARMANDO REYES | ||
a33d5a8b-24d8-40cc-a317-4b90ba254efe | TALUGTUG | PATOLA | ABALOS, ARTEMIO SABATIN JR. | ||
0661bfee-c342-4bea-97fe-c8f9bb320d29 | SAN JOSE CITY | TABULAC | ABALOS, ARTHUR ALLAN BAUTISTA | ||
54f18494-30c5-4982-a514-1ec13046713d | SAN JOSE CITY | TABULAC | ABALOS, ARTURO DIGA | ||
d28dff8a-fe6e-4e15-ba7c-6a2a8f8a311b | SAN JOSE CITY | STO. NINO 1ST | ABALOS, ARWIN | ||
c095f9e8-a24e-498a-9cdf-bc8097d9f070 | SAN JOSE CITY | TABULAC | ABALOS, AURELIO DANCEL | ||
bad5226d-1640-4580-88ba-2275c3b4dcdd | LUPAO | SALVACION II | ABALOS, AURELIO JR. MENDOZA | 09556939758 | |
1152aee7-8a30-41d7-b835-41aaea166289 | LUPAO | SALVACION II | ABALOS, AURELIO MENDOZA JR. | ||
0a6ff76c-297a-4764-bbb7-723a271890f6 | RIZAL | POBLACION CENTRAL | ABALOS, AURORA APOSTOL | 3 | 09971507801 |
f13cdd10-4a65-4202-9845-650f4f0e60c5 | SAN JOSE CITY | MALASIN | ABALOS, AVIEL JOHN TIOZON | ||
4f462a1d-1329-4d17-aeb2-3e0a631cab7d | LUPAO | SALVACION II | ABALOS, BALBINA ORDONIO | ||
2b3d9034-c97e-4acd-a5a8-3126fd850b26 | RIZAL | POBLACION SUR | ABALOS, BASILIO ABALOS |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page