top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
c5b09222-f53e-49b6-9836-2338855683e6 | SAN JOSE CITY | ABAR 1ST | ABALOS, BASILIO AGGALOT | ||
4ed44ce8-5ec8-439a-9aa6-6f0844560be7 | CARRANGLAN | PUNCAN | ABALOS, BEBERLY LAFORTEZA | ||
9f7e69a3-4c1c-4f37-bfb4-a6933ea969ca | CARRANGLAN | PUNCAN | ABALOS, BEBERLY LAFORTEZA | ||
fce17f19-fd68-4585-9668-9aed88b51cae | SAN JOSE CITY | VILLA FLORESTA | ABALOS, BEDASTO BARTOLOME | ||
ebd932aa-734c-4ead-a2ba-4d47f23a9e91 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, BENEDICT BRILLO | ||
2b5ed5f9-e861-4d99-835c-d54cbe10068d | CARRANGLAN | PUNCAN | ABALOS, BENJAMIN ANSELMO JR. | ||
fa64c15c-7d0f-476d-9d28-e5f6de23191c | SAN JOSE CITY | VILLA FLORESTA | ABALOS, BENJAMIN GARCIA | ||
7b5f1b16-7744-4c82-95f0-d3039cb27c83 | CARRANGLAN | PUNCAN | ABALOS, BENJAMIN JR. ANSELMO | 9675321255 | |
37b93606-6e5e-4a6d-b946-80f9109ee453 | CARRANGLAN | PUNCAN | ABALOS, BENJAMIN SALON | ||
688f6377-c82e-4245-9895-70b17b35d7ca | CARRANGLAN | PUNCAN | ABALOS, BENJO VILLO | ||
7d31c32e-21ca-4aa6-897d-eb841a77d597 | SAN JOSE CITY | STO.NINO 3RD | ABALOS, BENSON VILLO | ||
1845927b-2f51-440a-9968-ce9674b34f3c | SAN JOSE CITY | STO,NINO 2ND | ABALOS, BETH BALAGOT |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page