top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
031f2f8f-44e6-431d-ba72-c19ac45ee2d5 | SAN JOSE CITY | TABULAC | ABALOS, BETH SALIGANAN | ||
146cdfb8-be85-4cc4-8f19-60dd26a26517 | CARRANGLAN | PUNCAN | ABALOS, BILLY BOY VILLO | ||
37361295-85b6-4f73-baad-8ea03ae82c4a | SAN JOSE CITY | TABULAC | ABALOS, BILLY WILSON VILLANUEVA | ||
ffbe4fdc-de5e-4bad-a82d-62315e7d9d75 | CARRANGLAN | JOSON | ABALOS, BRIAN BUNGAR | ||
88ecfa54-1aca-4ebf-86cc-b00d36d62e62 | CARRANGLAN | PUNCAN | ABALOS, BRIXTER JOHN | ||
efc2a98f-0208-417f-ba34-a53dcceb7093 | CARRANGLAN | PUNCAN | ABALOS, BRIXTER JOHN VELORIA | ||
e25530c1-6c0f-421e-947c-e03b99b3058b | LUPAO | SAN PEDRO | ABALOS, BRYAN CAMAT | ||
1272a11a-b337-426c-9ded-59e2a3fc92a5 | LUPAO | SALVACION II | ABALOS, BRYAN JOSEPH DUGAY | ||
4206d238-d726-4fe4-b8fd-92037c156bd1 | SAN JOSE CITY | VILLA FLORESTA | ABALOS, BYRON GRACIA | ||
f07187d2-2f1a-4171-858e-6fc009e484cd | CARRANGLAN | PUNCAN | ABALOS, CALEXTO MENIANO | ||
0c396324-da8f-46ef-aa31-4f818d2931f6 | SAN JOSE CITY | STO. TOMAS | ABALOS, CAMILO CINCO JR. | ||
c679a47d-7007-425f-abba-650fe76af502 | SAN JOSE CITY | STO. TOMAS | ABALOS, CAMILO GUIMBA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page