top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
697292cc-5581-436f-b4f7-22c3bcc8f142 | LUPAO | SAN ROQUE | ABALOS, CARLITO DULAY | ||
159c9ec0-c8ed-454d-927c-5f52147b4b29 | CARRANGLAN | PUNCAN | ABALOS, CAROLINE SICUAN | ||
0ba68a61-6bd7-4c4c-9924-f172141d435b | LUPAO | SALVACION II | ABALOS, CELESTINA LOMBOY | 09556939758 | |
5798c7c7-254f-48fa-9f9b-a732059698a0 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, CELSO PADILLA | ||
e670ae1d-64db-4c73-8221-f444292993fe | CARRANGLAN | PUNCAN | ABALOS, CERILO FAJARDO | ||
b8e17f5c-76aa-4faa-95e9-b8821dc8ee7d | RIZAL | GEN. LUNA | ABALOS, CESAR REY ESTANIO | 0969-510-3036 | |
d59e32e1-e54f-468d-8f64-cf5044431dbc | CARRANGLAN | SALAZAR | ABALOS, CHARLES JOSEPH VILORIA | ||
32999749-58ad-4d22-b0d0-c8b175c8160c | SAN JOSE CITY | VILLA FLORESTA | ABALOS, CHARMAINE GONZALES | ||
adb0d928-b192-4a43-91d4-81ee103cc75b | LUPAO | BAGONG FLORES | ABALOS, CHERRIELYN LOMBOY | ||
c73ee249-d920-4692-9079-418a01bd7760 | SCIENCE CITY OF MUNOZ | RANG-AYAN | ABALOS, CHERRY ANN CARPIO | PUROK 5 | |
f947c3d0-76df-45f7-97be-d5e02361cc18 | CARRANGLAN | T.L. PADILLA | ABALOS, CHERRY PADILLA | ||
b0d4843e-9bf6-42a1-9098-e87b04672090 | CARRANGLAN | PUNCAN | ABALOS, CHONA FAJARDO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page