top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
07e795a8-cd33-4704-9aa0-76bb5d230e18 | LUPAO | SALVACION II | ABALOS, EDGAR NORTADO | ||
45d2950e-be76-45e9-bd3b-2370957fc203 | CARRANGLAN | PUNCAN | ABALOS, EDGARDO GLORIA | ||
3487c666-629c-4957-9267-08693a310965 | CARRANGLAN | PUNCAN | ABALOS, EDGARDO SICUAN | ||
25c93bbc-e8ae-442d-97cb-7b99db25249b | CARRANGLAN | PUNCAN | ABALOS, EDGARDO TORRES | ||
38631094-bce3-46da-938d-4b13725ad013 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, EDITHA BALAGOT | ||
6c07f4bd-d840-4569-ac59-f1a00185041d | SAN JOSE CITY | STO,NINO 2ND | ABALOS, EDLYN BALAGOT | ||
99fa82e2-084c-4421-b895-340c83c5233c | SAN JOSE CITY | STO.NINO 3RD | ABALOS, EDMER MIRANDA | ||
7942d601-98fa-4cdf-bb1b-865ed3338f1f | CARRANGLAN | PUNCAN | ABALOS, EDMON NUNEZ | ||
8f1b130d-ec26-43e4-91c1-f82c10226165 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, EDO BALAGOT | ||
e1301515-cfb9-404e-8cd2-f6ceedd1cae0 | LUPAO | SALVACION II | ABALOS, EDSAN ALTAMERA | ||
f17ebbc6-f24f-4096-932d-bd4722ea0c06 | SAN JOSE CITY | MALASIN | ABALOS, EDUARD CAMUS | ||
3a60d433-3da0-4c9b-b9aa-f098ec47e8bd | SAN JOSE CITY | STO,NINO 2ND | ABALOS, EDUARDO VERDADERO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page