top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
1759bf0c-9e60-47d6-801b-59045d6c5ad5 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, EDWARD BALAGOT | ||
04c84945-8429-4772-b205-b872ef475ba8 | SAN JOSE CITY | STO.NINO 3RD | ABALOS, EDWIN DIAMONON | ||
e5da6cd2-1ba9-4976-90c2-3a2ea6ce989d | SCIENCE CITY OF MUNOZ | RANG-AYAN | ABALOS, EDWIN GANOTICE | RANG-AYAN MUNOZ NUEVA | |
405f509f-93d1-47d3-91f1-ee27b8fb82bc | PANTABANGAN | WEST POBLACION | ABALOS, ELAINE PAUSING | ||
36085377-3e86-4767-99a5-f99fb284044b | SAN JOSE CITY | ABAR 1ST | ABALOS, ELAISA _ | ||
d8e5af70-82f7-4be0-bf28-9e596d33ce5a | SAN JOSE CITY | STO,NINO 2ND | ABALOS, ELINEGENE FAJARDO | ||
21eca508-9389-4c23-8bfd-38c83eb53d6d | SAN JOSE CITY | TABULAC | ABALOS, ELIZABETH BACUS | ||
7e576da8-6bd2-4ae4-be01-8e38356c7a9e | CARRANGLAN | PUNCAN | ABALOS, ELIZABETH RICO | ||
cfbbb16c-e056-4981-9270-7b65108aa185 | CARRANGLAN | PUNCAN | ABALOS, ELMER NUNEZ | ||
110c742d-49ee-41d3-aff5-5a0cd9c39ffc | LUPAO | AGUPALO ESTE | ABALOS, ELSA TOMINEZ | ||
371f62b8-14c2-48cf-9e7e-eda234a40839 | SAN JOSE CITY | SAN JUAN | ABALOS, EMALYN MEDRIANO | ||
54f53afd-8b7f-4fbc-9a45-a7d3acb024b9 | SAN JOSE CITY | STO. TOMAS | ABALOS, EMELDA GILMO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page