top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
b6ab6d45-da20-46a4-a877-b09adff1ec93 | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, EMILLA CAPINPIN | ||
aab43e30-6ef9-410e-a570-1b509f27082d | SAN JOSE CITY | STO,NINO 2ND | ABALOS, EMMA BALAGOT | ||
3fcf8247-012f-4c24-9e66-48b9a1fb66df | SAN JOSE CITY | STO.NINO 3RD | ABALOS, EMMANUEL PENERA | ||
f2f7fcaf-f15a-4e91-bffb-468e3a4bc709 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, ENRIQUE PADILLA | ||
90459ef1-38e0-4908-86e4-51aa9d5ab642 | SAN JOSE CITY | ABAR 1ST | ABALOS, ERIC ARGOTE | ||
0805ecca-690f-45bc-89ab-d9b65b5d4eb3 | CARRANGLAN | PUNCAN | ABALOS, ERLINDA PATE | 9635413440 | |
1ea7c5af-7e92-485d-9be7-0c19fc110ff6 | CARRANGLAN | G.S. ROSARIO | ABALOS, ERLINDA PINEDA | ||
aa562055-9379-42e6-a573-799fa5b46aea | CARRANGLAN | PUNCAN | ABALOS, ERNESTO MOLINA | ||
d75a2463-2054-4019-a3c7-6dc6e8b41cbf | SAN JOSE CITY | STO.NINO 3RD | ABALOS, ERWIN PANGILINAN | ||
e242cc4a-a2de-42e4-a911-ef419b57a0ae | PANTABANGAN | WEST POBLACION | ABALOS, ESMERALDO BARCELONA | ||
a4f7533a-407e-4087-adae-6bbd2742394e | SCIENCE CITY OF MUNOZ | RIZAL | ABALOS, ESPERANZA GALUT | ||
a110f2b9-0cf9-4e7c-9d10-bd147a3a3eac | PANTABANGAN | WEST POBLACION | ABALOS, ESTELITA JIMENEZ |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page