top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
4726cd1a-6a42-4284-a95a-8b09aff6c0af | CARRANGLAN | PUNCAN | ABALOS, EUGENIO NUMEZ JR. | ||
f5bf7982-6e4b-4fbc-826b-9e12e71fdacd | SAN JOSE CITY | VILLA FLORESTA | ABALOS, EVANGELINE DIAMONON | ||
e28a0c5f-2860-4a37-a6b4-ed7a62e37b17 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | ABALOS, EVERLITA HEREZ | ||
41a42ebd-2a30-4b34-bda8-68c130686eff | SAN JOSE CITY | STO.NINO 3RD | ABALOS, FATIMA JOY PENERA | ||
ea93b7f6-0549-45ad-bafe-6606492846ae | SAN JOSE CITY | TABULAC | ABALOS, FELICIDAD DEGA | ||
a2af272a-8225-4691-af38-4f531e688d41 | CARRANGLAN | PUNCAN | ABALOS, FELICIDAD LIWANAG | ||
a45cbb2c-d6e1-4f1a-8060-7132a047c229 | LUPAO | SALVACION II | ABALOS, FELOMINA NORTADO | ||
14cfbbeb-495e-48ce-8cbf-8b483f41cdd4 | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, FERDINAND GANDULA | PUROK 3 | |
8bb11d5a-33e6-4fea-9c6d-0d5e8410c8bc | LUPAO | SALVACION II | ABALOS, FERDINAND RAMOS | ||
42c00df3-a0a8-4d5c-965d-a289321408ce | PANTABANGAN | WEST POBLACION | ABALOS, FIDELITO BARCELONA | ||
d7696347-d74d-4836-b365-8611fe365e36 | LUPAO | SALVACION II | ABALOS, FLOFRANT RAMOS | ||
4d2fe623-41ef-413a-b297-cc137d2cacf5 | SAN JOSE CITY | ABAR 1ST | ABALOS, FLORENCE RAMOS |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page