top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
4bce4543-8ba2-4a5b-9d8b-32cf53becf0a | CARRANGLAN | PUNCAN | ABALOS, GERALDINE FERNANDEZ | ||
0249c99c-8156-48ac-96cf-7f1557122721 | CARRANGLAN | PUNCAN | ABALOS, GERLIE NABOR | ||
c107c31e-2b87-4cd5-ae58-4522e725caa2 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, GHILEEN ATIENZA | ||
7582206d-ec5d-4232-a170-441dde4adc70 | SAN JOSE CITY | SIBUT | ABALOS, GIL BACUS | ||
9fa92c02-3712-4b03-a7b0-67daa7070b0b | SAN JOSE CITY | TABULAC | ABALOS, GILBERT SALIGANAN | ||
640fd0e7-a25f-42f9-8525-afaeb6a43932 | SAN JOSE CITY | STO.NINO 3RD | ABALOS, GINNA SERRAN | ||
4fe1bb3c-af81-496a-aac1-57dfbd5253ec | SCIENCE CITY OF MUNOZ | RANG-AYAN | ABALOS, GIRLIE CARPIO | PUROK 5 | |
dc954b32-93da-48d0-ba15-10f30e8fb294 | CARRANGLAN | PUNCAN | ABALOS, GLADYS VILORIA | ||
6d1d6403-3690-47e9-8935-0961eb5b0bfb | SAN JOSE CITY | MALASIN | ABALOS, GLENN VILLANUEVA | ||
025ef0fa-d70a-41b0-b3b4-35eef2d04eff | SAN JOSE CITY | TABULAC | ABALOS, GLORIA BAUTISTA | ||
3c26bcfc-c72f-4e57-9870-7cbe646105ce | SAN JOSE CITY | SINIPIT BUBON | ABALOS, GLORIA DOMINGO | ||
45ba5c5e-db8e-4ab0-8a91-ecd43392442e | SCIENCE CITY OF MUNOZ | CATALANACAN | ABALOS, GLORIA ESPILOY |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page