top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
8750c9ca-e3b0-4a77-b035-b7b81c35e738 | CARRANGLAN | PUNCAN | ABALOS, GLORIA GLORIA | ||
9df44de5-12f5-4a98-9958-160c0dbd7488 | SCIENCE CITY OF MUNOZ | LINGLINGAY | ABALOS, GLORIA MARIS PARAGUISON | ||
555c80ed-c682-4e08-9e76-9fd24c39fa19 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, GLORIA OCAMPO | ||
036fe56f-d8a0-47b0-8dea-ff841c7ef3ec | SAN JOSE CITY | TABULAC | ABALOS, GLYDELINE BAUTISTA | ||
d8e46bfb-c037-425f-b4a5-eca6172d6581 | CARRANGLAN | R.A.PADILLA | ABALOS, GUILLERMA APELLIDO | ||
8979ef0d-acd2-4037-9b91-f86b692854fb | CARRANGLAN | CAPINTALAN | ABALOS, HAJJI SANGCO | ||
43c12faa-b4c9-4f12-acb2-f331eb1ef959 | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, HAZEL GRACE MARTINEZ | PUROK 2 | |
73f92251-d802-48f1-bee9-90910d9453d8 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, HENEDINA ROSALES | ||
81b887bd-3968-4b39-8fde-8d8090f6732d | LUPAO | AGUPALO ESTE | ABALOS, HENES VILLEDO | ||
79fd2d0d-4369-4e8a-93c7-b009d6022cf6 | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, HORRYSON CHARLES MARTINEZ | ||
f4b0f3b6-9b74-4ee6-a734-1ea1896c6692 | SAN JOSE CITY | STO,NINO 2ND | ABALOS, IMARI BALAGOT | ||
ab7bc4ba-a2cf-4d9f-b133-f955e94708ca | SAN JOSE CITY | ABAR 1ST | ABALOS, IRMA FAJARDO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page