top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
00cc682b-3481-4493-ae7a-c88024b48413 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, IRMA VILLANUEVA | ||
9307fdd1-fc30-42d1-a07a-ffcdafb6e665 | SAN JOSE CITY | SINIPIT BUBON | ABALOS, ISABEL CASIMIRO | ||
40d36c8a-4961-44c4-88f2-ed96e5d1ae82 | SAN JOSE CITY | KITA-KITA | ABALOS, JAMER ROQUE | ||
a3e06460-c983-47e5-8848-9980f715e5a5 | LUPAO | SALVACION II | ABALOS, JAN DANIEL DE SIXTO | ||
6368909c-53b3-44d7-b3c8-087fc837ebad | SAN JOSE CITY | STO.NINO 3RD | ABALOS, JAN MARVIN FONACIER | ||
bc348378-167e-4c7f-9229-4fc7784a05d6 | LUPAO | SALVACION II | ABALOS, JANE CLAIRE LABARETE | ||
4cadee50-0e07-4819-bf1d-2e7080fc3888 | SAN JOSE CITY | TABULAC | ABALOS, JANELLE BAUTISTA | ||
f4c45c38-c5a1-432e-b4f8-c41ed4bd2b8d | SAN JOSE CITY | VILLA FLORESTA | ABALOS, JANICE PABLO | ||
91d0471f-8616-4cfa-96dc-e4eb876039d7 | PANTABANGAN | WEST POBLACION | ABALOS, JASON JIMENEZ | ||
af59d02a-c6a4-459c-bef7-7c916d5c1e7b | SAN JOSE CITY | MALASIN | ABALOS, JAY FONTANILLA | ||
c369b452-de67-46b0-8727-a32b4f869747 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | ABALOS, JAY LLORD CORPUS | ||
b62e19ca-cdee-4d0a-9ec9-779178e9cc18 | CARRANGLAN | PUNCAN | ABALOS, JAYNALYN BACLAYON |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page