top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
ef869b09-36ab-4838-8633-38849019567b | LUPAO | SALVACION II | ABALOS, JEFFREY VISAYA | ||
cb27c855-fa51-460c-b090-e37e4548c2e3 | LUPAO | SALVACION II | ABALOS, JELLA NICOLE DUGAY | ||
56a84993-a023-4094-b834-deb3dada585c | PANTABANGAN | WEST POBLACION | ABALOS, JEM PAUL BAUSON | ||
fcd040b7-5198-4039-976a-f0224276d473 | LUPAO | SAN ANTONIO ESTE | ABALOS, JENEROSE DE SIXTO | ||
5806f5cd-e67e-459b-823b-2a3918291794 | CARRANGLAN | PUNCAN | ABALOS, JENNIFER FERNANDEZ | ||
441c5a46-0fb3-45e7-b456-08be348ccaa2 | RIZAL | POBLACION WEST | ABALOS, JENNYLYN BONILLA | ||
8c41d062-7e14-46e3-b795-f7b581c3ee39 | CARRANGLAN | PUNCAN | ABALOS, JENYBIVE BACLAYON | ||
2f9176b0-249d-4c6a-9cb2-462c6b791aed | SCIENCE CITY OF MUNOZ | RANG-AYAN | ABALOS, JEREMY CARPIO | PUROK 5 | |
9d037a40-8e1e-4fe0-92aa-0c9420d5e272 | CARRANGLAN | PUNCAN | ABALOS, JERRY MENIANO | ||
94a9bdeb-c37c-42cf-8979-dd3c45619e9a | RIZAL | PACO ROMAN | ABALOS, JERRY PASCUA | ||
e4b44505-ce78-4add-a22f-704434ccc6fb | CARRANGLAN | BUNGA | ABALOS, JERSY MAE MORALES | ||
05e079ed-fb91-47dd-b7c8-a7e01f563353 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | ABALOS, JESLIE ESTACIO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page