top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
b97b9283-0bc3-40a6-974f-56749bea7704 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | ABALOS, JESS RUBA | ||
83f2e23d-6805-4d8e-a8a0-20e78dfdf293 | LUPAO | BAGONG FLORES | ABALOS, JESSABELL PASTOR | ||
5f0bd6ad-9aff-452d-a359-1fc82e56f620 | SAN JOSE CITY | TABULAC | ABALOS, JESSICA CONIZA | ||
98a1a545-2c9b-4dc4-8fc6-48529b53c37e | SCIENCE CITY OF MUNOZ | LICAONG | ABALOS, JHON JHON FELIX | ||
e778c534-ffc8-4165-8d05-5c8c1580ed5e | LUPAO | BALBALUNGAO | ABALOS, JHONALYN HUERTA | ||
d38cfe2e-5e2a-42c5-9478-7228867992f1 | SAN JOSE CITY | ABAR 1ST | ABALOS, JHONAS FAJARDO | ||
c6a71727-2ded-47b8-a009-fbd82196aee7 | CARRANGLAN | PUNCAN | ABALOS, JHOREL BACLAYON | ||
04ac6dbb-6dfa-4bda-bdf3-8291249c448b | SAN JOSE CITY | SINIPIT BUBON | ABALOS, JIFFREY JOSON | ||
a9d9ab56-10bc-4b69-ba3f-927a92b0b807 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | ABALOS, JING RUBA | ||
1b49800f-ecbe-4f8c-84a4-f7de6732a7de | SAN JOSE CITY | STO,NINO 2ND | ABALOS, JO-ANN JOY NACAR | ||
9adc78be-d738-4d31-8e64-f34044ac3f9f | SAN JOSE CITY | STO. TOMAS | ABALOS, JOAN CINCO | ||
8130c58d-d133-4665-aaa5-0a2fd02182b8 | SAN JOSE CITY | STO. TOMAS | ABALOS, JOEY GUIMBA |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page