top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
552016ea-dcc9-4e9b-9c5d-7c3807121972 | SCIENCE CITY OF MUNOZ | VILLA QUIZON | ABALOS, JOHN LLOYD CORPUZ | ||
e2687b33-f222-454e-ad95-3626155796f2 | LUPAO | SALVACION II | ABALOS, JOHN PAUL | ||
025294af-7ed7-4424-8d44-a7b53443df86 | CARRANGLAN | PUNCAN | ABALOS, JOHN PAUL FERNANDEZ | ||
3095c366-25a2-4042-85b5-5264876dd884 | LUPAO | SALVACION II | ABALOS, JOHN PAUL PRADO | ||
5c39560e-1929-4dec-a4f9-e2713105f39d | SAN JOSE CITY | MALASIN | ABALOS, JOHN REY FONTANILLA | ||
ae048245-e9d9-4fee-8149-791595ef2dd4 | SCIENCE CITY OF MUNOZ | CURVA | ABALOS, JOJO PASCUA | PUROK 7 | |
535e1d88-e7d2-464e-859e-9f0346472799 | LUPAO | SALVACION II | ABALOS, JOMER IGNACIO | 09266043189 | |
30038869-41ed-499e-b7ae-df3e7949cc33 | SAN JOSE CITY | PALESTINA | ABALOS, JONALYN GANADO | ||
1807628b-4cc8-403a-ad50-c735a15b4e40 | SCIENCE CITY OF MUNOZ | LINGLINGAY | ABALOS, JONNABEL PARAGUISON | ||
22fadd79-5a26-4cb0-bba5-3b77a146ae86 | SAN JOSE CITY | STO. TOMAS | ABALOS, JONNEL CINCO | ||
103f4e15-6824-4218-836c-5867a3100fc5 | LUPAO | ALALAY CHICA | ABALOS, JORDAN URMIN | ||
055a8688-8b41-41d8-9cff-fa64ea2b5da3 | PANTABANGAN | WEST POBLACION | ABALOS, JORIZ JIM |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page