top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
4dbec6bb-7ae2-4620-bd16-4630c46913cb | RIZAL | POBLACION WEST | ABALOS, LANDO PASCUAL | ||
dd60acec-a38f-4134-b2c0-5aadd4bdcba6 | CARRANGLAN | PUNCAN | ABALOS, LANIE BORCELIS | ||
d9e4e40d-a6a3-4efa-99f0-21d45b9d0a91 | LUPAO | SALVACION II | ABALOS, LEA SERDENOLA | ||
ffe42811-9a69-40d8-8402-691007911dad | SAN JOSE CITY | ABAR 1ST | ABALOS, LEAH LISONDRA | ||
e2c50f53-90de-4078-9a82-9b30be65593d | SAN JOSE CITY | ABAR 1ST | ABALOS, LEI JHASMINE PATRICIO | ||
581baa82-507c-484b-a4a7-951b17684b30 | CARRANGLAN | T.L. PADILLA | ABALOS, LENYLYN DELA CRUZ | ||
6e6c4b91-57ac-4a03-8960-0902d666c8d2 | RIZAL | POBLACION WEST | ABALOS, LEO BONILLA | ||
ebb923e7-9dec-4da4-bc32-25ac5896366e | CARRANGLAN | BUNGA | ABALOS, LEO MORALES | ||
17ac62ba-c19a-4873-bd3a-15d7a02f166c | RIZAL | POBLACION WEST | ABALOS, LEONARDO BONILLA | ||
063f03c1-f485-42cc-9db3-144703dc04fd | CARRANGLAN | BUNGA | ABALOS, LEONARDO LAGLIVA | ||
ba89462c-5bbd-4586-a443-de7dda411578 | CARRANGLAN | BUNGA | ABALOS, LEONARDO MORALES JR. | ||
acbc29e4-5842-43c7-9fb6-921e28f180e7 | SAN JOSE CITY | SIBUT | ABALOS, LEONEL MISLANG |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page