top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
5aab6bfc-7609-4427-b66f-ce1cfdeeaf78 | CARRANGLAN | PUNCAN | ABALOS, LESLIE PAJE | ||
a79a6cfb-4979-4eca-8a59-65d8995e83f6 | SAN JOSE CITY | SIBUT | ABALOS, LIEZEL MISLANG | ||
2b16d5c9-a897-496b-9861-d130d10180cf | CARRANGLAN | PUNCAN | ABALOS, LIGAYA VILLO | ||
3bb19acf-de81-429f-868e-2f5e1bb62ba3 | LLANERA | FLORIDA BLANCA | ABALOS, LILIBETH DAMIAN | FLORIDA BLANCA | 9102928608 |
eb0e9581-d76f-4be0-a96d-690f017342db | RIZAL | SAN ESTEBAN | ABALOS, LIZA ESTANIO | ||
0e0ae4a5-31b1-4c4c-b0a4-03956e67d898 | SAN JOSE CITY | STO. TOMAS | ABALOS, LOIDA CASILAN | ||
d84ab727-e22a-420b-82ca-78b49dc3ae3d | CARRANGLAN | PUNCAN | ABALOS, LOLITA MINIANO | ||
0852ab77-7215-49dd-80f0-acced0fbb163 | SAN JOSE CITY | ABAR 1ST | ABALOS, LORENZ DALE LISONDRA | ||
c0760dbf-56cd-4d6c-85da-aedb6cdc2269 | PANTABANGAN | WEST POBLACION | ABALOS, LORETA PAUSING | ||
5615d2db-6dec-4ff0-8459-7e542e0742f0 | PANTABANGAN | SAMPALOC | ABALOS, LOURDES ABALOS | ||
d5a8950a-ef2b-4e9b-8cf2-2e497c4bfddb | TALUGTUG | SAVERONA | ABALOS, LOVE JOY PANEDA | ||
6db672bd-4177-4569-b9a3-c68afc30e666 | SAN JOSE CITY | STO.NINO 3RD | ABALOS, LOVELY GRACE DUCUSIN |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page