top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
8280d9fe-ca12-4528-a7fb-81ef04de7181 | TALUGTUG | NANGABULAN | ABACO, JULIANA MILLEN MALLORCA | 09701036890 | |
399aa69d-1853-4ff1-ae12-2c6703213530 | SAN JOSE CITY | TULAT | ABACO, JULIETA MACALINAO | ||
ec2ee095-8f31-4c77-800d-81bc3c77f5c6 | TALUGTUG | NANGABULAN | ABACO, JUSTINE MALLORCA | ||
f03c464d-e634-499c-9ff7-e3ac9d3ac0fd | SAN JOSE CITY | TULAT | ABACO, KIM PRINCESS CASTILLO | ||
8231a581-6314-4957-b63b-31e595168833 | SAN JOSE CITY | TULAT | ABACO, KRISTINE CASTILLO | ||
7e2751e9-1d5c-4490-91d9-6e9258c95b0a | SAN JOSE CITY | TULAT | ABACO, KRISTOPER CASTILLO | ||
518d4d3e-ce02-4b4d-b389-17a2a9251d90 | SAN JOSE CITY | TULAT | ABACO, LEISLY ESCOBAR | ||
265dff14-74fd-416e-94f8-2086c94887bf | TALUGTUG | VILLA ROSARIO | ABACO, LILIA TIMMALOG | ||
bd5bcc22-3cb5-4f7a-8dff-0c3cbe79a448 | TALUGTUG | VILLA ROSARIO | ABACO, LORENZO BAUTISTA | ||
c7f04736-eb09-4ee6-9dfa-945ad6248edc | SAN JOSE CITY | TULAT | ABACO, LORNA ESCOBAR | ||
0aac6830-937b-429d-b262-aebab0e91234 | SAN JOSE CITY | TULAT | ABACO, LORRAINE FRANCISCO | ||
58e48104-9885-465e-8fb5-88a6816a1ed6 | SAN JOSE CITY | TULAT | ABACO, LOVELY ESCOBAR |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Fri Mar 15 2024 | Mallari, Mercinario Rovillos |
Medical | Thu Mar 14 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page