top of page
Salvador, Aldwin
ID | Area / LGU | Barangay | Full Name | Zone | contact |
|---|---|---|---|---|---|
5ac0a85e-9fc0-45e7-82fe-f1712a733ac2 | SAN JOSE CITY | MALASIN | ABALOS, MAR JHUNE BARTOLOME | ||
01a84224-a240-42f8-8382-90b66aa8da26 | CARRANGLAN | JOSON | ABALOS, MARAZHIL TAMONDONG | ||
49b892fa-f7b4-4c95-8947-b6a6b2e214f3 | PANTABANGAN | WEST POBLACION | ABALOS, MARC SEBASTIAN - | ||
a87fa243-b9f8-4888-8df0-84be5c9eb8ee | CARRANGLAN | PUNCAN | ABALOS, MARCELO BORCELIS JR. | ||
8e979b7c-63ec-4f10-8ae3-314b28e0295f | CARRANGLAN | PUNCAN | ABALOS, MARCELO JR | ||
325a7cb1-c3d4-40d5-b7c3-e5241d25653b | CARRANGLAN | PUNCAN | ABALOS, MARCELO TORRES | ||
ff8dab1b-038b-4f89-a31f-914cd96b0731 | RIZAL | POBLACION WEST | ABALOS, MARCIAL PASCUAL | ||
b947da78-d7e5-4b46-94c1-40f6c168e030 | SAN JOSE CITY | STO. NINO 1ST | ABALOS, MARGARET QUEZADA | ||
4158913e-c098-40f1-a3d5-9574bbf0ceb2 | PANTABANGAN | WEST POBLACION | ABALOS, MARGARITA EUGENIA CORAZON JIMENEZ | ||
e005692b-dfb7-47c5-bf19-51dc0d3fd427 | PANTABANGAN | FATIMA | ABALOS, MARGLOLYN BAUSON | ||
48cc93e1-7340-4b66-b2d3-313347478f56 | LUPAO | SALVACION II | ABALOS, MARIA NARDO | 0953-255-6622 | |
0770f583-5b79-4a33-bef0-4802916ce0a2 | CARRANGLAN | G.S. ROSARIO | ABALOS, MARIFE ESCUDERO |
Donation Record - Individual
UID :
Amount | Date | Approved By |
|---|---|---|
Amount | Date | Approved By |
|---|---|---|
Deatd | Tue Mar 05 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Medical | Mon Mar 04 2024 | Mallari, Mercinario Rovillos |
Amount to Donate :
Donation Record - Reports
UID | FullName | Area | Barangay | Amount | Approved By | Date Approved |
|---|---|---|---|---|---|---|
bottom of page